The blocks in your circuit program require a certain amount of memory space. The table shows you how much of the memory space each block occupies.
Memory space required for data backup after power failure is specified in the "Rem" column (retentivity enabled).
Block | RAM (Bytes) | Rem |
|---|---|---|
AND (Edge) | 12 | - |
NAND | 12 | - |
OR (Edge) | 12 | - |
NOR | 12 | - |
XOR | 8 | - |
NOT | 4 | - |
On delay | 8 | 3 |
Off delay | 12 | 3 |
On/off delay | 12 | 3 |
Retentive on delay | 12 | 3 |
Wiping relay | 8 | 3 |
Edge-triggered wiping relay | 16 | 4 |
Asynchronous pulse generator | 12 | 3 |
Random generator | 12 | - |
Stairway lighting switch | 12 | 3 |
Multiple function switch | 16 | 3 |
Weekly timer | 20 | - |
Yearly timer | 12 | - |
Up/Down counter | 28 | 5 |
Hours counter | 28 | 9 |
Threshold trigger | 16 | - |
Analog threshold trigger | 16 | - |
Analog differential trigger | 16 | - |
Analog comparator | 24 | - |
Analog watchdog | 20 | - |
Analog amplifier | 12 | - |
Pulse width modulator (PWM) | 24 | - |
Mathematic instruction | 20 | - |
Mathematic instruction error detection | 12 | 1 |
Latching relay | 8 | 1 |
Pulse relay | 12 | 1 |
Message text | 8 | - |
Softkey | 8 | 2 |
Analog multiplexer | 20 | - |
PI Controller | 40 | 2 |
Analog ramp | 36 | - |
Shift register | 12 | 1 |
Block | RAM | Rem |
|---|---|---|
AND (Edge) | 12 | - |
NAND | 12 | - |
OR (Edge) | 12 | - |
NOR | 12 | - |
XOR | 8 | - |
NOT | 8 | - |
On delay | 12 | 3 |
Off delay | 16 | 3 |
On/off delay | 16 | 3 |
Retentive on delay | 16 | 3 |
Wiping relay | 12 | 3 |
Edge-triggered wiping relay | 20 | 4 |
Asynchronous pulse generator | 16 | 3 |
Random generator | 16 | - |
Stairway lighting switch | 16 | 3 |
Multiple function switch | 20 | 3 |
Weekly timer | 22 | - |
Yearly timer | 12 | - |
Astronomical clock | 20 | - |
Stopwatch | 28 | 17 |
Up/Down counter | 32 | 5 |
Hours counter | 36 | 9 |
Threshold trigger | 16 | - |
Analog threshold trigger | 20 | - |
Analog differential trigger | 20 | - |
Analog comparator | 24 | - |
Analog watchdog | 24 | - |
Analog amplifier | 12 | - |
Pulse width modulator (PWM) | 30 | - |
Mathematic instruction | 24 | - |
Mathematic instruction error detection | 16 | 1 |
Latching relay | 12 | 1 |
Pulse relay | 12 | 1 |
Message text | 12 | - |
Softkey | 12 | 2 |
Analog multiplexer | 20 | - |
PI Controller | 44 | 2 |
Analog filter | 16 | - |
Max/Min | 20 | 6 |
Average value | 32 | 16 |
Analog ramp | 40 | - |
Shift register | 16 | 1 |
0BA0-0BA3: The following specifications apply: |
The blocks in your circuit program require a certain amount of memory space. The table below shows you how much memory space the blocks use in the various memory areas:
Block | Par | RAM | Timer | REM |
|---|---|---|---|---|
Basic functions | 0 | 0 | 0 | 0 |
On delay | 1 | 1 | 1 | 0 |
Off delay | 2 | 1 | 1 | 0 |
On/off delay | 2 | 1 | 1 | 0 |
Retentive on delay | 2 | 1 | 1 | 0 |
Wiping relay | 1 | 1 | 1 | 0 |
Edge-triggered wiping relay | 1 | 1 | 1 | 0 |
Symmetrical pulse generator | 1 | 1 | 1 | 0 |
Asynchronous pulse generator | 3 | 1 | 1 | 0 |
Random generator | 2 | 1 | 1 | 0 |
Stairway lighting switch | 1 | 1 | 1 | 0 |
Multiple switch | 2 | 1 | 1 | 0 |
Weekly timer | 6 | 2 | 0 | 0 |
Yearly timer | 2 | 0 | 0 | 0 |
Up/Down counter* | 2 | (2) | 0 | (2) |
Hours counter | 2 | 0 | 0 | 4 |
Threshold trigger | 3 | 3 | 1 | 0 |
Analog threshold trigger | 4 | 2 | 0 | 0 |
Analog comparator | 3 | 4 | 0 | 0 |
Latching relay* | 0 | (1) | 0 | (1) |
Pulse relay* | 0 | (1) | 0 | (1) |
Message texts | 1 | 0 | 0 | 0 |
Softkey* | 1 | (1) | 0 | (1) |
*: Depending on whether the function is configured with or without retentivity, it occupies the following memory space:
Retentivity off: The function occupies RAM space
Retentivity on: The function occupies REM space
Here you will find information on memory space provide by LOGO!.